How to convert square feet to square meters
A square foot is a square 0.3048 m on each side, so it is 0.3048² = 0.09290304 m². One square meter is 10.7639 sq ft.
m² = sq ft × 0.092903 sq ft = m² × 10.7639
Example: a 2,000 sq ft house is 185.81 m². Do not use the length factor (0.3048) for area – that is the most common mistake.
Square feet to square meters conversion table
Square feet to square meters
| Square feet | Square meters |
|---|---|
| 1 ft2 | 0.092903 m2 |
| 10 ft2 | 0.92903 m2 |
| 50 ft2 | 4.6452 m2 |
| 100 ft2 | 9.2903 m2 |
| 200 ft2 | 18.5806 m2 |
| 500 ft2 | 46.4515 m2 |
| 1,000 ft2 | 92.903 m2 |
| 1,500 ft2 | 139.3546 m2 |
| 2,000 ft2 | 185.8061 m2 |
| 2,500 ft2 | 232.2576 m2 |
| 5,000 ft2 | 464.5152 m2 |
| 10,000 ft2 | 929.0304 m2 |
Square meters to square feet
| Square meters | Square feet |
|---|---|
| 1 m2 | 10.7639 ft2 |
| 10 m2 | 107.6391 ft2 |
| 50 m2 | 538.1955 ft2 |
| 100 m2 | 1,076.39 ft2 |
| 200 m2 | 2,152.78 ft2 |
| 500 m2 | 5,381.96 ft2 |
| 1,000 m2 | 10,763.91 ft2 |
| 1,500 m2 | 16,145.87 ft2 |
| 2,000 m2 | 21,527.82 ft2 |
| 2,500 m2 | 26,909.78 ft2 |
| 5,000 m2 | 53,819.55 ft2 |
| 10,000 m2 | 107,639.1 ft2 |
Other land units
| Unit | Square feet | Square meters |
|---|---|---|
| 1 acre | 43,560 | 4,046.86 |
| 1 hectare | 107,639 | 10,000 |
| 1 marla (Lahore, 225 sq ft) | 225 | 20.90 |
| 1 kanal (20 marla) | 4,500 | 418.06 |
Marla size varies by city and authority (often 225 or 272.25 sq ft) – check the local standard. Price flooring and building work per square foot with the construction estimate calculator, and see home costs with the mortgage calculator.
Need another unit? Use the full unit converter for length, weight, temperature, volume and area, or browse all free converters.
Frequently asked questions
How many square meters is a square foot?
0.092903 m².
How many square feet is a square meter?
10.7639 sq ft.
How do I convert room dimensions to square meters?
Convert each side to meters first (feet × 0.3048), then multiply length by width. 12 × 10 ft = 3.66 × 3.05 m = 11.15 m².
How many square feet is a marla?
Commonly 225 sq ft (Lahore) or 272.25 sq ft – it depends on the local authority.