How to convert grams to ounces
One avoirdupois ounce is 28.349523125 grams, so one gram is about 0.035274 ounces.
oz = g ÷ 28.3495 g = oz × 28.3495
Example: 250 g of butter = 8.82 oz. A 16 oz bag is 453.59 g (one pound).
Grams to ounces conversion table
Grams to ounces
| Grams | Ounces |
|---|---|
| 1 g | 0.035274 oz |
| 5 g | 0.17637 oz |
| 10 g | 0.35274 oz |
| 25 g | 0.881849 oz |
| 50 g | 1.7637 oz |
| 100 g | 3.5274 oz |
| 200 g | 7.0548 oz |
| 250 g | 8.8185 oz |
| 454 g | 16.0144 oz |
| 500 g | 17.637 oz |
| 750 g | 26.4555 oz |
| 1,000 g | 35.274 oz |
Ounces to grams
| Ounces | Grams |
|---|---|
| 1 oz | 28.3495 g |
| 5 oz | 141.7476 g |
| 10 oz | 283.4952 g |
| 25 oz | 708.7381 g |
| 50 oz | 1,417.48 g |
| 100 oz | 2,834.95 g |
| 200 oz | 5,669.9 g |
| 250 oz | 7,087.38 g |
| 454 oz | 12,870.68 g |
| 500 oz | 14,174.76 g |
| 750 oz | 21,262.14 g |
| 1,000 oz | 28,349.52 g |
Ounces, troy ounces and fluid ounces
Gold and silver are weighed in troy ounces of 31.1035 g, about 10% heavier than a regular ounce. For liquids measured by volume use the ml to oz converter. Selling by weight? Show the unit price on your invoice in the unit your customer expects.
Need another unit? Use the full unit converter for length, weight, temperature, volume and area, or browse all free converters.
Frequently asked questions
How many grams is an ounce?
28.3495 grams.
How many ounces is 100 grams?
3.53 oz.
How many grams in a pound?
453.59 g – 16 ounces.
What is a troy ounce?
31.1035 g, used for precious metals.